Issue | Title | |
Vol 1, No 2 | CORRUPTION AND LOCAL GOVERNMENT ADMINISTRATION IN NIGERIA: A DISCOURSE OF CORE ISSUES | Abstract PDF |
O. Oluwatobi Adeyemi | ||
Vol 5, No 4: Special Issue | Creating a Unified Foundation for Generative Sustainable Development: Research, Practice and Education: the Perspective of a Development Economist and Practitioner. | Abstract PDF |
Arianna Briganti | ||
Vol 7, No 4 | Creating a Unique Sustainable Rating System for Saudi Arabia to Achieve Environmental Assessment and 2030 Vision | Abstract PDF |
Wael A. Aboneama | ||
Vol 7, No 4 | Creating Sustainable Universities: Organizational Pathways of Transformation | Abstract PDF |
Le Kang, Lei Xu | ||
Vol 6, No 3 | Critical Remarks about Environmentalism Implication by Iranian SMEs | Abstract PDF |
Saeed Behjati | ||
Vol 6, No 3 | Cultural Ecosystem Services of Rattan Garden: The Hidden Values | Abstract PDF |
Afentina Afentina, Paul McShane, Jagjit Plahe, Wendy Wright | ||
Vol 7, No 4 | Cultural Heritage, Sustainable Development and Inclusive Growth: Global Lessons for the Local Communities Under a Marketing Approach | Abstract PDF |
Călin Vegheș | ||
Vol 3, No 2 | Cultural Route and Ecomuseum Concepts as a Synergy of Nature, Heritage and Community Oriented Sustainable Development Ecomuseum „Ibar Valley“ in Serbia | Abstract PDF |
Aleksandra Terzić, Željko Bjeljac, Ana Jovičić, Ivana Penjišević | ||
Vol 4, No 2 | Cultural Sustainability between Traditional and Contemporary Omani Residences – A Comparative Case Study | Abstract PDF |
Soheir M. Hegazy | ||
Vol 7, No 4 | Curitiba Walk City: Revitalization of city center by making the city walking friendly, and sustainable | Abstract PDF |
Henrique Pissaia de Souza, Pedro Paulo Mulaski | ||
Vol 1, No 1 | Customer Satisfaction Measurement and Analysis Using Six Sigma in Telecom Sector of Pakistan | Abstract |
Muhammad Imran Qureshi, Nazia Bashir, Khalid Zaman, Nadia Sajjad, Shazia Fakhr | ||
Vol 4, No 2 | Customs Risk Management in Albania. An important Step towards Integration in the European Union | Abstract PDF |
Ejona Bardhi | ||
Vol 7, No 4 | Cybersecurity as an Essential Sustainable Economic Development Factor | Abstract PDF |
Ioana Vasiu, Lucian Vasiu | ||
Vol 4, No 2 | Cyprus: From an Argued Past to a Shared Future | Abstract PDF |
Jubjana Vila Zeka | ||
Vol 6, No 3 | Decision Support System Based on Artificial Intelligence, GIS and Remote Sensing for Sustainable Public and Judicial Management | Abstract PDF |
Georgios N. Kouziokas, Konstantinos Perakis | ||
Vol 6, No 4: Special Issue | Demand Sphere as a Co-engine of Sustainable Development | Abstract PDF |
Beata Cialowicz | ||
Vol 6, No 3 | Depollution of Rivers and Lakes | Abstract PDF |
A.S. Santos, C. Bittencourt | ||
Vol 5, No 3 | Design and Simulation of a Sustainable Photovoltaic Electric Plug-In Boat. | Abstract PDF |
Ángeles Cancela, René Lastra, Víctor Suárez, Ángel Sánchez | ||
Vol 5, No 3 | Design Strategies and Guide lines for Tropical Coast of Pakistan, Using Climate Consultant | Abstract PDF |
Asma Khalid | ||
Vol 6, No 1 | Designing Autonomous Communities in Suburbs of Japan | Abstract PDF |
Ikuyo Kikusawa, Kayoko Kondo | ||
Vol 4, No 1 | Determinants of bank credit growth in Nigeria 1980-2010 | Abstract PDF |
A. Enisan Akinlo, I. Oluwafemi Oni | ||
Vol 5, No 3 | Determinants of waste generation per capita in Catalonia (North-eastern Spain): the role of seasonal population | Abstract PDF |
Òscar Saladié | ||
Vol 6, No 4: Special Issue | Determination of Food Crops Contamination in Osun State, Nigeria Due to Radium-226, Thorium-232 and Potassium-40 Concentrations in the Environment | Abstract PDF |
Alexander Chinyere Nwankpa | ||
Vol 2, No 2 | Determining the Demographic impacts on the Organizational Commitment of Academicians in the HEIs of DCs like Pakistan | Abstract PDF |
Bakht Yar Naseem, A. Nawaz, Hamid Khan, Farhatullah Khan, Irfanullah Khan | ||
Vol 6, No 4: Special Issue | Determining Undergraduate Students’ Environmental Attıtude | Abstract PDF |
Nihan Yılmaz, Sibel Erkal | ||
151 - 175 of 775 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> |

This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 Unported License.
© European Journal of Sustainable Development